Internet Prices | Low cost | Standard | Premium | Platinum |
Download speed | 3 Mbps | 6 Mbps | 12 Mbps | 25 Mbps |
Upload speed | 0,5 Mbps | 1 Mbps | 2 Mbps | 4 Mbps |
Speed guaranteed 90% | ||||
No contract | ||||
No phone line | ||||
Working day support | ||||
24/7 support | ||||
Sign up fee | 0€ | 0€ | 0€ | 0€ |
Installation (antenna, wiring and technician included) | 60€ | 60€ | 60€ | 60€ |
Monthly price |
15,00€ |
25,00€ |
45,00€ |
90,00€ |
Sign up | Sign up | Sign up | Sign up |
VOIP Prices | Low cost | Home | International | Office |
Unlimited calls to landlines | ||||
Unlimited calls to mobiles | 100 minutes | 100 minutes | ||
International calls | 100 minutes | 100 minutes | ||
No phone line required | ||||
Installation included | ||||
Working day support | ||||
24/7 support | ||||
Monthly price |
9,00€ |
20,00€ |
25,00€ |
40,00€ |
Sign up | Sign up | Sign up | Sign up |